Size Guide
PK | UK | EUROPE | US | LENGTH (Inch) | LENGTH (CM) |
6 | 3 | 36 | 5 | 8.9 | 22.5 |
7 | 4 | 37 | 6 | 9.1 | 23.1 |
8 | 5 | 38 | 7 | 9.3 | 23.7 |
9 | 6 | 39 | 8 | 9.6 | 24.5 |
10 | 7 | 40 | 9 | 9.8 | 25.0 |
11 | 8 | 41 | 10 | 10.2 | 25.8 |
12 | 9 | 42 | 11 | 10.4 | 26.5 |
How to Measure Your Foot:
-
Place a sheet of paper on the floor against a wall.
-
Stand on it with your heel touching the wall.
-
Make sure you’re standing straight with weight evenly on both feet.
-
Ask someone to draw a line at the tip of your longest toe.
-
Measure the distance from the wall to the line.
-
Add 3–5 mm for toe space.
-
Use this final length to find your size in the chart.